<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wyn Solutions</title>
	<atom:link href="http://wynsolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wynsolutions.com</link>
	<description>Financial &#38; Enterprise Systems</description>
	<lastBuildDate>Fri, 18 May 2012 16:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on QuickBooks Point of Sale 2013 will be Released Soon by Selwyn van Rooyen</title>
		<link>http://wynsolutions.com/2012/05/quickbooks-point-of-sale-2013-will-be-released-soon/comment-page-1/#comment-6065</link>
		<dc:creator>Selwyn van Rooyen</dc:creator>
		<pubDate>Fri, 18 May 2012 16:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=3096#comment-6065</guid>
		<description>Hi Myles - I can&#039;t give any specific information on features before the official launch, however I can say that I don&#039;t expect the file or database to change.  There are ways to configure the program to run on terminal servers, although this will be an advanced setup, and will be very specific to your environment.  Contact us if you need help working through this.</description>
		<content:encoded><![CDATA[<p>Hi Myles &#8211; I can&#8217;t give any specific information on features before the official launch, however I can say that I don&#8217;t expect the file or database to change.  There are ways to configure the program to run on terminal servers, although this will be an advanced setup, and will be very specific to your environment.  Contact us if you need help working through this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks Point of Sale 2013 will be Released Soon by L MYLES SMITH, CPA</title>
		<link>http://wynsolutions.com/2012/05/quickbooks-point-of-sale-2013-will-be-released-soon/comment-page-1/#comment-6061</link>
		<dc:creator>L MYLES SMITH, CPA</dc:creator>
		<pubDate>Tue, 15 May 2012 03:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=3096#comment-6061</guid>
		<description>WILL THIS POINT OF SALE BE ABLE TO RUN ON THE CLOUD, IN PARTICULAR, CLOUD9.</description>
		<content:encoded><![CDATA[<p>WILL THIS POINT OF SALE BE ABLE TO RUN ON THE CLOUD, IN PARTICULAR, CLOUD9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why QuickBooks Data File Analysis and Data File Check Ups are Important by Harold Mattos</title>
		<link>http://wynsolutions.com/2012/03/why-quickbooks-data-file-analysis-and-data-file-check-ups-are-important/comment-page-1/#comment-6021</link>
		<dc:creator>Harold Mattos</dc:creator>
		<pubDate>Fri, 09 Mar 2012 04:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=3031#comment-6021</guid>
		<description>&quot;Like most databases, QuickBooks data files need periodic maintenance performed to avoid corruption of the data, and to ensure optimal processing of transactions and reports.&quot;

Yes this is true. As an owner of a small business, I always keep my data and information secured and updated from being corrupted. Checking it and consulting an IT personnel is a great thing to do</description>
		<content:encoded><![CDATA[<p>&#8220;Like most databases, QuickBooks data files need periodic maintenance performed to avoid corruption of the data, and to ensure optimal processing of transactions and reports.&#8221;</p>
<p>Yes this is true. As an owner of a small business, I always keep my data and information secured and updated from being corrupted. Checking it and consulting an IT personnel is a great thing to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks POS 10.0 New Features (and Loss of Features) by Alethea Gaston</title>
		<link>http://wynsolutions.com/2010/11/quickbooks-pos-10-0-new-features-and-loss-of-features/comment-page-1/#comment-6007</link>
		<dc:creator>Alethea Gaston</dc:creator>
		<pubDate>Tue, 06 Mar 2012 03:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://66.147.244.206/~wynsolut/?p=1803#comment-6007</guid>
		<description>I opened my business in 2004 with Quickbooks POS version 4.0, upgraded to 7.0 in 2008.  I recently was forced to &quot;upgrade&quot; from version 7.0 to 10.0 and have found numerous problems and functions missing.  There is much less information on individual sceens due to the Increased Font and the wasteful use of 2+ inches of screen space on the left side.  There is not an option to decrease the font - I get 40 to 60% LESS information on the Item Lists, Sales Receipts, etc.  There are individual boxes on the Customer information screen whereas in the past all information was easily seen on one screen with one click to a Customer History screen.  The new Customer History box is a joke, you cannont easily find an old receipt.  I am constantly scrolling up, down and right to left - in the past I never had to scroll right and left.  Individual column items in the Sales Receipt cannot be rearranged numerically, alphabetically, low to high price, etc.  If I have a long receipt with 25, 50 or even more line items, I cannot rearrange by item number, vendor, department, price, etc. to verify if that item has been rung up.  I have to scroll through the entire receipt to search for that item.  The search box is practically useless when trying to find an item.  It doesn&#039;t give enough information to pick the correct item without going back to the full Item List.  The Reorder Point List has disappeared from the Items option screen.  I was told to go into the Item list and put a number in the Reorder Qty line to get a Reorder Point List, this was not required in the past.  I have thousands of items that I do not plan to reorder so did not put a reorder quantity in the Items description.  These unnecessary items did not show up on the old reorder but do now.  A typical Reorder Point List in the past was 12 pages in Portrait view but now is 30 pages.  Overall, this is a much slower system than 7.0 due to the constant keystrokes and scrolling.  Version 10.0 took away many options that I used daily.  After multiple calls to Tech Support, NOT ONE issue has been resolved.  I have been told that all I can do it to email my concerns to Quickbooks POS and maybe a newer version will address my concerns.</description>
		<content:encoded><![CDATA[<p>I opened my business in 2004 with Quickbooks POS version 4.0, upgraded to 7.0 in 2008.  I recently was forced to &#8220;upgrade&#8221; from version 7.0 to 10.0 and have found numerous problems and functions missing.  There is much less information on individual sceens due to the Increased Font and the wasteful use of 2+ inches of screen space on the left side.  There is not an option to decrease the font &#8211; I get 40 to 60% LESS information on the Item Lists, Sales Receipts, etc.  There are individual boxes on the Customer information screen whereas in the past all information was easily seen on one screen with one click to a Customer History screen.  The new Customer History box is a joke, you cannont easily find an old receipt.  I am constantly scrolling up, down and right to left &#8211; in the past I never had to scroll right and left.  Individual column items in the Sales Receipt cannot be rearranged numerically, alphabetically, low to high price, etc.  If I have a long receipt with 25, 50 or even more line items, I cannot rearrange by item number, vendor, department, price, etc. to verify if that item has been rung up.  I have to scroll through the entire receipt to search for that item.  The search box is practically useless when trying to find an item.  It doesn&#8217;t give enough information to pick the correct item without going back to the full Item List.  The Reorder Point List has disappeared from the Items option screen.  I was told to go into the Item list and put a number in the Reorder Qty line to get a Reorder Point List, this was not required in the past.  I have thousands of items that I do not plan to reorder so did not put a reorder quantity in the Items description.  These unnecessary items did not show up on the old reorder but do now.  A typical Reorder Point List in the past was 12 pages in Portrait view but now is 30 pages.  Overall, this is a much slower system than 7.0 due to the constant keystrokes and scrolling.  Version 10.0 took away many options that I used daily.  After multiple calls to Tech Support, NOT ONE issue has been resolved.  I have been told that all I can do it to email my concerns to Quickbooks POS and maybe a newer version will address my concerns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks 2012 New Features (Pro &amp; Premier 2012 and Enterprise v12.0) by survival gear</title>
		<link>http://wynsolutions.com/2011/10/quickbooks-2012-new-features-pro-premier-2012-and-enterprise-v12-0/comment-page-1/#comment-5428</link>
		<dc:creator>survival gear</dc:creator>
		<pubDate>Sun, 23 Oct 2011 03:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=2490#comment-5428</guid>
		<description>Great one, solid info! Cheers.</description>
		<content:encoded><![CDATA[<p>Great one, solid info! Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks 2012 New Features (Pro &amp; Premier 2012 and Enterprise v12.0) by Anonymous</title>
		<link>http://wynsolutions.com/2011/10/quickbooks-2012-new-features-pro-premier-2012-and-enterprise-v12-0/comment-page-1/#comment-5417</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 21 Oct 2011 06:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=2490#comment-5417</guid>
		<description>Thanks alot! This is what i was looking for</description>
		<content:encoded><![CDATA[<p>Thanks alot! This is what i was looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks for Mac 2012 New Features by Anonymous</title>
		<link>http://wynsolutions.com/2011/10/quickbooks-for-mac-2012-new-features/comment-page-1/#comment-5391</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Oct 2011 02:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=2514#comment-5391</guid>
		<description>Ihanks for the info</description>
		<content:encoded><![CDATA[<p>Ihanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks POS Tip: Recording Prepayments for Inventory Purchases by Selwyn van Rooyen</title>
		<link>http://wynsolutions.com/2011/03/quickbooks-pos-tip-recording-prepayments-for-inventory-purchases/comment-page-1/#comment-5389</link>
		<dc:creator>Selwyn van Rooyen</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=2198#comment-5389</guid>
		<description>Thanks for your additional thoughts Bert.  I&#039;ve updated the post to clarify too.  Glad this helped.</description>
		<content:encoded><![CDATA[<p>Thanks for your additional thoughts Bert.  I&#8217;ve updated the post to clarify too.  Glad this helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks POS Tip: Recording Prepayments for Inventory Purchases by Bert</title>
		<link>http://wynsolutions.com/2011/03/quickbooks-pos-tip-recording-prepayments-for-inventory-purchases/comment-page-1/#comment-5388</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=2198#comment-5388</guid>
		<description>Hi Selwyn,

Great post and big help.  I never thought of using the prepaid account as a bank account.  Brilliant!

I actually tried it today and it is as you said.  The confusion, until I saw it on the screen, was that thePrepaid Account is used on the expense line and not to write the check.  For anyone else who may have been confused the transaction is as follows:

1) Go to Write Cheque (Check- US English) and use the bank account that you paid the supplier from.
2) In the expense Line Item select the Prepaid &#039;Inventory Accounts&#039; that was created

Once the goods and bill arrive, is entered in POS, and updated in QB Financial.

3) Go to Pay Bills in QBF and select the bill that was created in QB POS
4) Pay that bill from the &#039;Prepaid Inventory&#039; Account...not your regular checking account.</description>
		<content:encoded><![CDATA[<p>Hi Selwyn,</p>
<p>Great post and big help.  I never thought of using the prepaid account as a bank account.  Brilliant!</p>
<p>I actually tried it today and it is as you said.  The confusion, until I saw it on the screen, was that thePrepaid Account is used on the expense line and not to write the check.  For anyone else who may have been confused the transaction is as follows:</p>
<p>1) Go to Write Cheque (Check- US English) and use the bank account that you paid the supplier from.<br />
2) In the expense Line Item select the Prepaid &#8216;Inventory Accounts&#8217; that was created</p>
<p>Once the goods and bill arrive, is entered in POS, and updated in QB Financial.</p>
<p>3) Go to Pay Bills in QBF and select the bill that was created in QB POS<br />
4) Pay that bill from the &#8216;Prepaid Inventory&#8217; Account&#8230;not your regular checking account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QuickBooks POS Tip: Recording Prepayments for Inventory Purchases by Selwyn van Rooyen</title>
		<link>http://wynsolutions.com/2011/03/quickbooks-pos-tip-recording-prepayments-for-inventory-purchases/comment-page-1/#comment-5387</link>
		<dc:creator>Selwyn van Rooyen</dc:creator>
		<pubDate>Tue, 11 Oct 2011 14:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://wynsolutions.com/?p=2198#comment-5387</guid>
		<description>Hi Bert.  Thanks for the question.  Sometimes it is easier to follow the transactions in terms of debits and credits...  The initial check written will actually credit cash and debit Prepaid Inventory.  Creating the bill from the receiving voucher in POS will credit Accounts Payable and debit Inventory. Then, using the Pay Bills screen in the next step will debit Accounts Payable and credit Prepaid Inventory, clearing the balances in these accounts.  Hope that helps to explain the flow of transactions.</description>
		<content:encoded><![CDATA[<p>Hi Bert.  Thanks for the question.  Sometimes it is easier to follow the transactions in terms of debits and credits&#8230;  The initial check written will actually credit cash and debit Prepaid Inventory.  Creating the bill from the receiving voucher in POS will credit Accounts Payable and debit Inventory. Then, using the Pay Bills screen in the next step will debit Accounts Payable and credit Prepaid Inventory, clearing the balances in these accounts.  Hope that helps to explain the flow of transactions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

